
We're putting our money on a mid-November 2018 release for a OnePlus 6T.
Performance | Octa core |
Display | 6.4" (16.26 cm) |
Storage | 64 GB |
Camera | 16 MP |
Battery | 3500 mAh |
Ram | 6 GB |
Launch Date In India | September 13, 2018 (Unofficial) |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v8.0 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 6T |
Launch Date | September 13, 2018 (Unofficial) |
Custom Ui | Oxygen OS |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 845 |
Graphics | Adreno 630 |
Processor | Octa core, 2.8 GHz, Kryo 385 |
Architecture | 64 bit |
Ram | 6 GB |
Waterproof | Yes Splash proof |
Colours | Black |
Display Type | Optic AMOLED |
Aspect Ratio | 19:9 |
Pixel Density | 394 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2280 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 64 GB |
Expandable Memory | No |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes Contrast Detection autofocus |
Shooting Modes | High Dynamic Range mode (HDR) |
Resolution | 24 MP Front Camera |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
Video Recording | 1920x1080 @ 30 fps |
User Replaceable | No |
Quick Charging | Yes Dash charge |
Type | Li-Polymer |
Capacity | 3500 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments:
Post a Comment