We're putting our money on a mid-November 2018 release for a OnePlus 6T.
Gadget`s BOY and Games
Monday, September 10, 2018
Oneplus 6T Leaks and specification
After the success of oneplus series then comes all new OnePlus 6T which they are planning to release. The OnePlus 6T mobile features a 6.4" (16.26 cm) display with a screen resolution of 1080 x 2280 pixels and runs on Android v8.0 (Oreo) operating system. The device is powered by Octa core, 2.8 GHz, Kryo 385 processor paired with 6 GB of RAM. As far as the battery is concerned it has 3500 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP camera Exmor-RS CMOS Sensor supporting a resolution of 4616 x 3464 Pixels and the front snapper is powered by a Exmor-RS CMOS Sensor. Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope and Fingerprint Sensor. For graphical performance that can make games run smoothly, this phone has got a Adreno 630 GPU. On board storage is at 64 GB with the option to expand the memory by No.
We're putting our money on a mid-November 2018 release for a OnePlus 6T.
We're putting our money on a mid-November 2018 release for a OnePlus 6T.
Tuesday, August 7, 2018
Xiaomi MI A2
Xiaomi Mi A2 smartphone was launched in July 2018. The phone comes with a 5.99-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels.
The Xiaomi Mi A2 runs Android 8.1 Oreo and is powered by a 3010mAh non removable battery. It measures 158.70 x 75.40 x 7.30 (height x width x thickness) and weighs 168.00 grams.
The Xiaomi Mi A2 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
All Details of Xiaomi Mi A2 are taken for gsmarena given below:
ALL VERSIONS
MI A2
MI 6X
Versions: Mi A2 (Global); Mi 6X (China)
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | To be confirmed |
PLATFORM | OS | Android 8.1 (Oreo); Android One |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM or 32/64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, 1/2.8", 1.0µm |
---|---|---|
Features | LED flash, Auto-HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 5V/2A/10W (Quick Charge 3.0) - Fast battery charging (Quick Charge 4.0) - India only - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Black, Gold, Blue, Red, Rose Gold |
---|---|---|
Price | About 220 EUR |
TESTS | Performance | Basemark OS II: 2631 / Basemark OS II 2.0: 2240 Basemark X: 21378 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 89dB / Noise 72dB / Ring 89dB | |
Battery life | ||
Subscribe to:
Posts (Atom)